Audited Financial Statements, Monthly Statements, Annual Reports & Community Support
Valley Medical Center manages its operations in a fiscally responsible way to ensure ongoing funds adequate to provide hospital, outpatient, primary care physician and specialty care physician services to the District.
Careful planning and sound business practices have contributed to VMC maintaining a financially strong organization—even in an era when medical facilities across the nation are struggling. As a not-for-profit public hospital district, VMC converts all net revenue into services and programs that benefit members of our community.
Statement of Revenue and Expense |
Balance Sheet | Statistics |
July | July | July |
August | August | August |
September | September | September |
October | October | October |
November | November | November |
December | December | December |
January | January | January |
February | February | February |
March | March | March |
April | April | April |
May | May | May |
Statement of Revenue and Expense |
Balance Sheet | Statistics |
July | July | July |
August | August | August |
September | September | September |
October | October | October |
November | November | November |
December | December | December |
January | January | January |
February | February | February |
March | March | March |
April | April | April |
May | May | May |
Statement of Revenue and Expense |
Balance Sheet | Statistics |
July | July | July |
August | August | August |
September | September | September |
October | October | October |
November | November | November |
December | December | December |
January | January | January |
February | February | February |
March | March | March |
April | April | April |
May | May | May |
Statement of Revenue and Expense |
Balance Sheet | Statistics |
January | January | January |
February | February | February |
March | March | March |
April | April | April |
May | May | May |
June | June | June |
July | July | July |
August | August | August |
September | September | September |
October | October | October |
November | November | November |
December: Refer to 2010 Audited Financial Statements |
December: Refer to 2010 Audited Financial Statements |
December: Refer to 2010 Audited Financial Statements |
Statement of Revenue and Expense |
Balance Sheet | Statistics |
January | January | January |
February | February | February |
March | March | March |
April | April | April |
May | May | May |
June | June | June |
July | July | July |
August | August | August |
September | September | September |
October | October | October |
November | November | November |
December: Refer to 2009 Audited Financial Statements |
December: Refer to 2009 Audited Financial Statements |
December |
The benefits Valley provides to our community are far-reaching. Learn more about how we promote health in our community.